📦 Inventory & Asset Management
The Inventory & Asset Management module provides institutional control over physical and financial school resources, managing consumables (stationery, lab supplies), commercial items (uniforms, textbooks), and high-value serialized fixed assets (projectors, computers, school furniture).
👤 Primary Profile: Warehouse Manager / Administration / Cashier / Directorate
Access: Sidebar Menu → Administrative Management → Inventory
1. Resource Classification
- Consumables (
CONSUMABLE): Operating items distributed to classrooms and departments. - Commercial Products (
COMMERCIAL_PRODUCT): Items sold to students/guardians at the cashier counter. - Fixed Assets (
FIXED_ASSET): Serialized equipment assigned or loaned with QR barcodes.
2. Inventory Submodules
| Submodule | Description | Link |
|---|---|---|
| Catalogs | Categories, suppliers, units of measure, and warehouse locations | Catalogs Guide |
| Products | Master product catalog, SKUs, barcode labels, and price lists | Products Guide |
| Stock & Kardex | Real-time warehouse balances and full movement audit logs | Stock Guide |
| Sales | Cashier point of sale for uniforms and student supplies | Sales Guide |
| Deliveries | Physical fulfillment and tracking of student package disbursements | Deliveries Guide |
| Purchase Orders | Procurement workflow, supplier purchase orders, and stock receipts | Purchases Guide |
| Fixed Assets | QR-tagged serialized asset management and custodian assignment | Assets Guide |
| Asset Loans | Temporary equipment loans to teachers and students with return due dates | Loans Guide |

